Result - 690 - Prasangam - Tamil, HS General
Published as on 09 Mar 2023 at 12:21:47 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2831 | 123 | ADHYA G NAIR | 10 | 35050 - H S S Thiruvampady, Alappuzha | A | 5 | ||
2 | 4557 | 117 | MAHITHA M | 9 | 30081 - G H S VANCHIVAYAL, Idukki | A | 5 | ||
3 | 1340 | 128 | SOUNDARYA LEKSHMI B | 10 | 43081 - Govt. Tamil V. And H. S. S. Chalai, Thiruvananthapuram | A | 5 | ||
4 | 2083 | 122 | AKSHAYA.R | 8 | 40012 - TCNMHS Nedumpara, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
5 | 7372 | 115 | ANUSHKA G J | 9 | 17106 - J D T ISLAM IQRAA ENGLISH MEDIUM HIGH SCHOOL, Kozhikode | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
6 | 3527 | 124 | B SAKTHI SELVAM | 10 | 32044 - St. Joseph's GHS Mundakayam, Kottayam | B | 3 | ||
7 | 6665 | 116 | G. REMESHA | 10 | 19075 - P K M M H S S Edarikkode, Malappuram | B | 3 | ||
8 | 5618 | 119 | YASMINRIYA E | 9 | 22035 - St.Josephs C. G. H. S. S. Thrissur, Thrissur | B | 3 | ||
9 | 4796 | 126 | MIDHUN KRISHNAN R | 8 | 25044 - St. Mary`s H. S. S. Morakkala, Ernakulam | C | 1 | ||
10 | 8160 | 121 | NAGADHARISINI N | 9 | 15034 - G H S S Meppadi, Wayanad | C | 1 | ||
11 | 6293 | 118 | PRASANNA | 9 | 20016 - G. H. S. S. Pattambi, Palakkad | C | 1 |
UPGRADED TO C GRADE Download Proceedings Draft |
|
12 | 2483 | 125 | VINCEELIKA VINCENT | 9 | 38042 - St Mary`s Girls High School Kozhencherry, Pathanamthitta | C | 1 | ||
13 | 9000 | 120 | ABHIRAMI R | 9 | 12053 - G. H. S. S. Maloth Kasaba, Kasaragod | 0 | |||
14 | 8402 | 127 | KEERTHIKA DEVI T | 9 | 13014 - C.H.M.H.S.S.Elayavoor, Kannur | 0 | |||
15 | 10948 ** | 114 | M K ANISHA | 10 | 47095 - CHAKKALAKKAL HS MADAVOOR, Kozhikode |
* Special Order Entry | |||||||||
** Withheld Entry |